Level up to the new Nokia C1. Enjoy your entertainment – anytime, anywhere – with the large screen and all-day battery life. Raise your selfie game with the front-facing flash and 5 MP camera. Do more with Android 9 Pie (Go edition) – watch your favorite videos, view your photos and even find your way home all while offline.
Android Phones, Mobiles & Tablets
Nokia c1
Availability:
Out of stock
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2019, December 11 |
---|---|---|
Status | Available. Released 2020, December 11 |
BODY | Dimensions | 147.6 x 71.4 x 8.7 mm (5.81 x 2.81 x 0.34 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.45 inches, 76.7 cm2 (~72.7% screen-to-body ratio) | |
Resolution | 480 x 960 pixels, 18:9 ratio (~197 ppi density) | |
Protection | Yes |
PLATFORM | OS | Android 9.0 Pie (Go edition) |
---|---|---|
CPU | Quad-core 1.3 GHz |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP, f/2.4, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 2500 mAh, removable |
---|
MISC | Colors | Black, Red |
---|---|---|
Models | TA-1165 | |
SAR EU | 0.40 W/kg (head) 1.30 W/kg (body) |
Rwf 72,800 Rwf 75,700